Table AEC-1. List of top 20 food and agricultural export commodities originating or processed from agricultural crops in the world and in selected six countries for 2011 based on total production tonnage (constructed from FAOStat lists for 2011)
UNITED | UNITED | SOUTH | |||||
RANK | WORLD | STATES | KINGDOM | AFRICA | INDIA | AUSTRALIA | PHILIPPINES |
1 | wheat | maize | wheat | maize | cake, soybeans | wheat | bananas |
2 | maize | soybeans | barley | oranges | rice–total (rice milled equivalent) | barley | oil, coconut (copra) |
3 | soybeans | wheat | rapeseed | wine | maize | sugar raw centrifugal | sugar raw centrifugal |
4 | cake, soybeans | cake, soybeans | beer of barley | apples | cotton lint | rapeseed | cake, copra |
5 | oil, palm | forage products | potatoes | grapes | sugar refined | forage products | molasses |
6 | rice–total (rice milled equivalent) | sorghum | sugar refined | grapefruit (inc pomelos) | cake, rapeseed | cotton lint | pineapples |
7 | sugar raw centrifugal | rice–total (rice milled equivalent) | flour, wheat | pears | onions, dry | wine | pineapples, canned |
8 | barley | cotton lint | malt | lemons and limes | sugar raw centifugal | cotton seed | coconuts, dessicated |
9 | sugar refined | oil, soybean | oil, rapeseed | sugar refined | groundnuts, shelled | malt | juice, pineapple, conc |
10 | bananas | potatoes, frozen | broad beans, horse beans, dry | flour, maize | sesame seed | molasses | tobacco, unmanu- factured |
11 | rapeseed | apples | cereals, breakfast | sugar raw centrifugal | oil, castor beans | chick peas | rubber natural dry |
12 | flour, wheat | oranges | bread | tangerines, mandarins, clementines, satsumas | oil, castor beans | rice–total (rice milled equivalent) | mangoes, mangos- teens, guavas |
13 | beer of barley | bran, wheat | oats rolled | flour, wheat | molasses | lentils | juice, pineapple |
14 | potatoes | bananas | wine | oil, soybean | tea | broad beans, horse beans, dry | cigarettes |
15 | wine | potatoes | cake, soybeans | plums and sloes | chillies and peppers, dry | peas, dry | flour, wheat |
16 | oil, soybean | almonds, shelled | beans, dry | oil, sunflower | coffee, green | sugar refined | onions, dry |
17 | cake, rapeseed | wine | sugar raw centrifugal | potatoes | tomatoes | oats | cereals, breakfast |
18 | apples | grapes | linseed | onions, dry | mangoes, mangosteens, guavas | oil, rapeseed | beer of barley |
19 | cotton lint | juice, orange single strength | cake, rapeseed | soybeans | potatoes | oranges | Manila fibre (abaca) |
20 | rubber natural dry | beet pulp | rice–total (rice milled equivalent) | rice–total (rice milled equivalent) | tobacco, unmanufactured | beans, dry | soya sauce |
Note: The above list of top 20 food and agricultural export commodities in the world and in six countries namely the United States of America, United Kingdom, South Africa, India, Australia, and the Philippines is a self-made list based on the top 10 and top 50 list of exported food and agricultural commodities provided by FAOStat.
The year 2011 is its most recent entry.
The countries are my own choosing, seeking only to make a comparison from around the world.
Aiming to show what possibly are the top export crops in these countries, the author disregarded those commodities termed by broad classifications, notably those “not elsewhere specified” or nes.
Livestock commodities were likewise excluded.
To be clear, however, the listing of any export commodity (example, beer of barley) does not necessarily mean that the crop (barley) is produced domestically or the country is a top producer of the specified agricultural crop.
Top Agricultural Commodities <<< >>> Top Producers of Agricultural Crop Commodities