Table AIC-1. List of top 20 food and agricultural import commodities originating or processed from agricultural crops in the world and in selected six countries for 2011.
RANK | WORLD | UNITED STATES | UNITED KINGDOM | AFRICA | INDIA | AUSTRALIA | PHILIPPINES |
1 | wheat | bananas | cake, soybeans | wheat | oil, palm | cake, soybeans | wheat |
2 | maize | beer of barley | wine | cake, soybeans | peas, dry | beer of barley | cake, soybeans |
3 | soybeans | cake, rapeseed | sugar raw centrifugal | rice–total (rice milled equivalent) | oil, soybean | rice–total (rice milled equivalent) | rice–total (rice milled equivalent) |
4 | cake, soybeans | sugar raw centrifugal | bananas | oil, palm | cashewnuts, with shell | potatoes, frozen | flour, wheat |
5 | oil, palm | wheat | maize | oil, soybean | oil, sunflower | oil, palm | malt |
6 | sugar raw centrifugal | oats | wheat | moasses | cake, beans, dry | sugar raw centrifugal | copra |
7 | rice–total (rice milled equivalent) | oil, rapeseed | beer of barley | malt | dates | vegetables, frozen | apples |
8 | barley | tomatoes | soybeans | barley | apples | wine | maize |
9 | sugar refined | coffee, green | rice–total (rice milled equivalent) | maize | rubber natural dry | coffee, green | tobacco, unmanufac- tured |
10 | bananas | sugar refined | molasses | oil, sunflower | jute | tomatoes, peeled | starch, cassava |
11 | rapeseed | oil, palm | potatoes, frozen | beans, dry | chick peas | sugar refined | soybeans |
12 | flour, wheat | molasses | cake, palm kernel | bran, wheat | oil, palm kernel | tomatoes, paste | potatoes, frozen |
13 | potatoes | wine | apples | sugar raw centrifugal | lentils | macaroni | tangerines, mandarines, clementines, satsumas |
14 | beer of barley | rubber natural dry | tomatoes | cake, sunflower | sugar raw centrifugal | oil, sunflower | oil, palm |
15 | oil, soybean | pineapples | oil, palm | cake, cottonseed | coffee, green | juice, orange, concentrate | beans, dry |
16 | wine | chillies and peppers, green | onions, dry | sugar refined | cotton lint | oil, olive, virgin | cake, palm kernel |
17 | cake, rapeseed | potatoes, frozen | cake, sunflower | bananas | cake, copra | raisins | peas, dry |
18 | apples | vegetables, frozen | tomatoes, peeled | rubber natural dry | oranges | kiwi fruit | sugar refined |
19 | cotton lint | rapeseed | oranges | tobacco, unmanu- factured | cinnamon (canella) | cocoa, powder & cake | vegetables, temporarily preserved |
20 | rubber natural dry | melons, other (inc. cantaloupes) | vegetables, frozen | sorghum | ginger | oranges | oranges |
Note: This list of import commodities is a self-made list from statistical data provided by FAOStat, the statistics division of the Food and Agriculture Organization of the United Nations.